Measuring Guide
Measurement Chart |
|||||||
|---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||
ChestMeasure just under your arms and across your shoulder blades. Hold tape firm. |
BustMeasure the fullest part of your bust. |
||||||
WaistMeasure around your natural waist. |
HipsMeasure around the fullest point while standing. |
WaistMeasure around your natural waistline. |
|||||
Adidas Apparel
| Men's | ||||||
|---|---|---|---|---|---|---|
| Chest | ||||||
| Take measurements under armpits, around fullest part of chest and shoulder blades | ||||||
| XS | S | M | L | XL | XXL | 3XL |
| 79 - 84 cm | 86 - 94 cm | 94 - 102 cm | 102 - 112 cm | 112 - 122 cm | 122 - 132 cm | 135 - 147 cm |
| Waist | ||||||
| Measure around where you normally wear your pants, keeping the tape measure a bit loose or putting one finger between your body and the tape measure. | ||||||
| XS | S | M | L | XL | XXL | 3XL |
| 69 - 74 cm | 76 - 81 cm | 81 - 89 cm | 89 - 99 cm | 99 - 109 cm | 109 - 119 cm | 112 - 135 cm |
| Ladies | |||||
|---|---|---|---|---|---|
| Bust | |||||
| With arms relaxed at your sides, measure the fullest part of your bust, keeping the tape parallel to the floor. | |||||
| XS | S | M | L | XL | XXL |
| 76 - 81 cm | 84 - 89 cm | 91 - 94 cm | 97 - 102 cm | 104 -109 cm | 112 - 117 cm |
| Waist | |||||
| Measure around where you normally wear your pants, keeping the tape measure a bit loose or putting one finger between your body and the tape measure. | |||||
| XS | S | M | L | XL | XXL |
| 61 - 66 cm | 69 - 71 cm | 74 - 79 cm | 81 - 86 cm | 89 - 94 cm | 97- 104 cm |
| Hip | |||||
| Stand with your heels together, and measure round the fullest part of your hips, keeping the tape parallel to the floor. | |||||
| XS | S | M | L | XL | XXL |
| 86 - 91 cm | 94 - 97 cm | 99 - 104 cm | 107 - 109 cm | 112 - 117 cm | 119 - 124 cm |
| Juniors | ||||
|---|---|---|---|---|
| Use Height and Weight Measurement to determine size | ||||
| Size | S | M | L | XL |
| Height | 127 - 145 cm | 147 - 160 cm | 163 - 170 cm | 173 - 183 cm |
| Weight | 27 - 39 Kg | 39 - 52 Kg | 52 - 62 Kg | 63 - 68 Kg |
Assos Apparel
| Men's | ||||||
|---|---|---|---|---|---|---|
| Chest | ||||||
| Take measurements under armpits, around fullest part of chest and shoulder blades | ||||||
| XS | S | M | L | XL | XLG | TIR |
| 90 cm | 96 cm | 100 cm | 102 cm | 110 cm | 116 cm | 118 cm + |
| Waist | ||||||
| Measure around where you normally wear your pants, keeping the tape measure a bit loose or putting one finger between your body and the tape measure. | ||||||
| XS | S | M | L | XL | XLG | TIR |
| 150 - 159 cm | 160 - 169 cm | 170 - 179 cm | 180 - 185 cm | 186 - 190 cm | 191 - 195 cm + | XLG but Wider |
| Ladies | ||||
|---|---|---|---|---|
| Bust | ||||
| With arms relaxed at your sides, measure the fullest part of your bust, keeping the tape parallel to the floor. | ||||
| XS | S | M | L | XL |
| 80 cm | 85 cm | 90 cm | 96 cm | 102 cm |
| Waist | ||||
| Measure around where you normally wear your pants, keeping the tape measure a bit loose or putting one finger between your body and the tape measure. | ||||
| XS | S | M | L | XL |
| 86 cm | 90 cm | 100 cm | 102 cm | 110 cm |
Canterbury Apparel
| Men's | ||||||
|---|---|---|---|---|---|---|
| Chest | ||||||
| Take measurements under armpits, around fullest part of chest and shoulder blades | ||||||
| S | M | L | XL | 2XL | 3XL | 4XL |
| 92 cm | 100 cm | 108 cm | 116 cm | 124 cm | 132 cm | 140 cm |
| Waist | ||||||
| Measure around where you normally wear your pants, keeping the tape measure a bit loose or putting one finger between your body and the tape measure. | ||||||
| S | M | L | XL | 2XL | 3XL | 4XL |
| 76 cm | 84 cm | 92 cm | 100 cm | 108 cm | 116 cm | 124 cm |
| Ladies | |||||
|---|---|---|---|---|---|
| Bust | |||||
| With arms relaxed at your sides, measure the fullest part of your bust, keeping the tape parallel to the floor. | |||||
| XS | S | M | L | XL | XXL |
| 8 | 10 | 12 | 14 | 16 | 18 |
| 82 cm | 87 cm | 92 cm | 97 cm | 102 cm | 107 cm |
| Waist | |||||
| Measure around where you normally wear your pants, keeping the tape measure a bit loose or putting one finger between your body and the tape measure. | |||||
| XS | S | M | L | XL | XXL |
| 8 | 10 | 12 | 14 | 16 | 18 |
| 62 cm | 67 cm | 72 cm | 77 cm | 82 cm | 87 cm |
| Hip | |||||
| Stand with your heels together, and measure round the fullest part of your hips, keeping the tape parallel to the floor. | |||||
| XS | S | M | L | XL | XXL |
| 8 | 10 | 12 | 14 | 16 | 18 |
| 90 cm | 95 cm | 100 cm | 105 cm | 110 cm | 115 cm |
| Juniors | |||||
|---|---|---|---|---|---|
| Chest | |||||
| With arms relaxed at your sides, measure the fullest part of your chest, keeping the tape parallel to the floor. | |||||
| 4 Yrs | 6 Yrs | 8 Yrs | 10 Yrs | 12 Yrs | 14 Yrs |
| 58 cm | 63.5 cm | 68 cm | 73 cm | 78.5 cm | 88 - 92 cm |
| Waist | |||||
| Measure around where you normally wear your pants, keeping the tape measure a bit loose or putting one finger between your body and the tape measure. | |||||
| 4 Yrs | 6 Yrs | 8 Yrs | 10 Yrs | 12 Yrs | 14 Yrs |
| 57 cm | 58 cm | 61 cm | 65 cm | 69 cm | 74 cm |
Castelli Apparel
| Men's | |||||
|---|---|---|---|---|---|
| Chest | |||||
| Take measurements under armpits, around fullest part of chest and shoulder blades | |||||
| S | M | L | XL | XXL | 3XL |
| 92 cm | 96 cm | 100 cm | 105 cm | 110 cm | 115 cm |
| Waist | |||||
| Measure around where you normally wear your pants, keeping the tape measure a bit loose or putting one finger between your body and the tape measure. | |||||
| S | M | L | XL | XXL | 3XL |
| 80 cm | 84 cm | 88 cm | 93 cm | 98 cm | 103 cm |
| Ladies | |||||
|---|---|---|---|---|---|
| Bust | |||||
| With arms relaxed at your sides, measure the fullest part of your bust, keeping the tape parallel to the floor. | |||||
| XS | S | M | L | XL | |
| 79 cm | 84 cm | 89 cm | 94 cm | 99 cm | |
| Hips | |||||
| Measure around the widest part of your hips. | |||||
| XS | S | M | L | XL | |
| 63 cm | 68 cm | 73 cm | 78 cm | 83 cm | |
Craft Apparel
| Men's | |||||
|---|---|---|---|---|---|
| Chest | |||||
| Take measurements under armpits, around fullest part of chest and shoulder blades | |||||
| XS | S | M | L | XL | XXL |
| 87 cm | 93 cm | 99 cm | 105 cm | 111 cm | 117 cm |
| Waist | |||||
| Measure around where you normally wear your pants, keeping the tape measure a bit loose or putting one finger between your body and the tape measure. | |||||
| XS | S | M | L | XL | XXL |
| 75 cm | 81 cm | 87 cm | 93 cm | 99 cm | 105 cm |
| Ladies | |||||
|---|---|---|---|---|---|
| Bust | |||||
| With arms relaxed at your sides, measure the fullest part of your bust, keeping the tape parallel to the floor. | |||||
| XS | S | M | L | XL | XXL |
| 79 cm | 84 cm | 90 cm | 96 cm | 102 cm | 110 cm |
| Hips | |||||
| Measure around the widest part of your hips. | |||||
| XS | S | M | L | XL | XXL |
| 65 cm | 70 cm | 76 cm | 82 cm | 88 cm | 96 cm |
| Juniors | ||||
|---|---|---|---|---|
| Chest | ||||
| With arms relaxed at your sides, measure the fullest part of your chest, keeping the tape parallel to the floor. | ||||
| 4 - 6 yrs | 6 - 8 yrs | 8 - 10 yrs | 10 - 12 yrs | 12 - 14 yrs |
| 61 cm | 65 cm | 70 cm | 76 cm | 82 cm |
| Waist | ||||
| Measure around where you normally wear your pants, keeping the tape measure a bit loose or putting one finger between your body and the tape measure. | ||||
| 4 - 6 yrs | 6 - 8 yrs | 8 - 10 yrs | 10 - 12 yrs | 12 - 14 yrs |
| 58 cm | 59 cm | 63 cm | 67 cm | 70 cm |
De Marchi Apparel
| Men's | |||||
|---|---|---|---|---|---|
| Chest | |||||
| Take measurements under armpits, around fullest part of chest and shoulder blades | |||||
| XS | S | M | L | XL | XXL |
| 85 - 90 cm | 90 - 95 cm | 95 - 100 cm | 100 - 105 cm | 105 - 110 cm | 110 - 115 cm |
| Height | |||||
| Find your size, using your height measurement | |||||
| XS | S | M | L | XL | XXL |
| 155 - 160 cm | 161 - 168 cm | 169 - 179 cm | 180 - 187 cm | 188 - 193 cm | 194 - 198 cm |
| Ladies | |||||
|---|---|---|---|---|---|
| Bust | |||||
| With arms relaxed at your sides, measure the fullest part of your bust, keeping the tape parallel to the floor. | |||||
| XS | S | M | L | XL | |
| 78 - 80 cm | 81 - 85 cm | 86 - 90 cm | 91 - 95 cm | 96 - 101 cm | |
| Hips | |||||
| Measure around the widest part of your hips. | |||||
| XS | S | M | L | XL | |
| 84 - 87 cm | 88 - 92 cm | 93 - 99 cm | 100 - 105 cm | 106 - 110 cm | |
FTech Apparel
| Men's | |||||
|---|---|---|---|---|---|
| Chest | |||||
| Take measurements under armpits, around fullest part of chest and shoulder blades | |||||
| XS | S | M | L | XL | XXL |
| 88 cm | 92 cm | 96 cm | 100 cm | 105 cm | 110 cm |
| Waist | |||||
| Measure around where you normally wear your pants, keeping the tape measure a bit loose or putting one finger between your body and the tape measure. | |||||
| XS | S | M | L | XL | XXL |
| 76 cm | 80 cm | 84 cm | 88 cm | 93 cm | 98 cm |
| Ladies | ||||
|---|---|---|---|---|
| Bust | ||||
| With arms relaxed at your sides, measure the fullest part of your bust, keeping the tape parallel to the floor. | ||||
| XS | S | M | L | XL |
| 80 cm | 84 cm | 88 cm | 92 cm | 96 cm |
| Waist | ||||
| Measure around where you normally wear your pants, keeping the tape measure a bit loose or putting one finger between your body and the tape measure. | ||||
| XS | S | M | L | XL |
| 63 - 66 cm | 67 - 70 cm | 71 - 74 cm | 75 - 79 cm | 80 - 82 cm |
Giordana Apparel
| Men's | |||||
|---|---|---|---|---|---|
| Chest | |||||
| Take measurements under armpits, around fullest part of chest and shoulder blades | |||||
| S | M | L | XL | XXL | 3XL |
| 86 - 89 cm | 91 - 94 cm | 97 - 102 cm | 104 - 109 cm | 112 - 114 cm | 117 cm + |
| Waist | |||||
| Measure around where you normally wear your pants, keeping the tape measure a bit loose or putting one finger between your body and the tape measure. | |||||
| S | M | L | XL | XXL | |
| 64 - 71 cm | 71 - 81 cm | 81 - 91 cm | 91 - 102 cm | 102 - 112 cm | |
| Ladies | ||||
|---|---|---|---|---|
| Bust | ||||
| With arms relaxed at your sides, measure the fullest part of your bust, keeping the tape parallel to the floor. | ||||
| XS | S | M | L | XL |
| 81 cm | 86 cm | 91 cm | 97 cm | 102 cm |
| Hips | ||||
| Measure around the widest part of your hips. | ||||
| S | M | L | XL | |
| 58 - 64 cm | 65 - 69 cm | 70 - 74 cm | 75 - 79 cm | |
New Balance Apparel (Including Liverpool Kit)
| Men's | |||||
|---|---|---|---|---|---|
| Chest | |||||
| Take measurements under armpits, around fullest part of chest and shoulder blades | |||||
| XS | S | M | L | XL | 2XL |
| 89 - 94 cm | 94 - 99 cm | 99 - 104 cm | 104 - 109 cm | 114 - 119 cm | 124 - 130 cm |
| Waist | |||||
| Measure around where you normally wear your pants, keeping the tape measure a bit loose or putting one finger between your body and the tape measure. | |||||
| XS | S | M | L | XL | 2XL |
| 71 - 76 cm | 76 - 81 cm | 81 - 86 cm | 86 - 91 cm | 96 - 102 cm | 106 - 112 cm |
| Ladies | |||||
|---|---|---|---|---|---|
| Bust | |||||
| With arms relaxed at your sides, measure the fullest part of your bust, keeping the tape parallel to the floor. | |||||
| XS | S | M | L | XL | XXL |
| 82 - 86 cm | 86 - 92 cm | 92 - 96 cm | 99 - 104 cm | 106 - 112 cm | 116 - 122 cm |
| Waist | |||||
| Measure around where you normally wear your pants, keeping the tape measure a bit loose or putting one finger between your body and the tape measure. | |||||
| XS | S | M | L | XL | XXL |
| 58 - 64 cm | 63 - 69 cm | 69 - 74 cm | 76 - 81 cm | 84 - 89 cm | 94 - 99 cm |
| Hip | |||||
| Stand with your heels together, and measure round the fullest part of your hips, keeping the tape parallel to the floor. | |||||
| XS | S | M | L | XL | XXL |
| 89 - 94 cm | 94 - 99 cm | 99 - 104 cm | 107 - 112 cm | 114 - 119 cm | 124 - 130 cm |
| Juniors | ||||
|---|---|---|---|---|
| Chest | ||||
| With arms relaxed at your sides, measure the fullest part of your chest, keeping the tape parallel to the floor. | ||||
| 8 yrs | 10 yrs | 12 yrs | 14 yrs | |
| 68 cm | 74 cm | 80 cm | 86 cm | |
| Waist | ||||
| Measure around where you normally wear your pants, keeping the tape measure a bit loose or putting one finger between your body and the tape measure. | ||||
| 8 yrs | 10 yrs | 12 yrs | 14 yrs | |
| 60 cm | 64 cm | 68 cm | 72 cm | |
Nike Apparel
| Men's | ||||
|---|---|---|---|---|
| Chest | ||||
| Take measurements under armpits, around fullest part of chest and shoulder blades | ||||
| S | M | L | XL | 2XL |
| 88 - 96 cm | 96 - 104 cm | 104 - 112 cm | 112 - 124 cm | 124 - 136 cm |
| Waist | ||||
| Measure around where you normally wear your pants, keeping the tape measure a bit loose or putting one finger between your body and the tape measure. | ||||
| S | M | L | XL | 2XL |
| 73 - 81 cm | 81 - 89 cm | 89 - 97 cm | 97 - 109 cm | 109 - 121 cm |
| Ladies | ||||
|---|---|---|---|---|
| Bust | ||||
| With arms relaxed at your sides, measure the fullest part of your bust, keeping the tape parallel to the floor. | ||||
| XS | S | M | L | XL |
| 76 - 83 cm | 83 - 90 cm | 90 - 97 cm | 97 - 104 cm | 104 - 114 cm |
| Waist | ||||
| Measure around where you normally wear your pants, keeping the tape measure a bit loose or putting one finger between your body and the tape measure. | ||||
| XS | S | M | L | XL |
| 60 - 67 cm | 67 - 74 cm | 74 - 81 cm | 81 - 88 cm | 88 - 98 cm |
| Hip | ||||
| Stand with your heels together, and measure round the fullest part of your hips, keeping the tape parallel to the floor. | ||||
| XS | S | M | L | XL |
| 84 - 91 cm | 91 - 98 cm | 98 - 105 cm | 105 - 112 cm | 112 - 120 cm |
| Juniors | ||||
|---|---|---|---|---|
| Chest | ||||
| With arms relaxed at your sides, measure the fullest part of your chest, keeping the tape parallel to the floor. | ||||
| 6-8 yrs | 8-10 yrs | 10-12 yrs | 12-13 yrs | 13-15 yrs |
| 63-66 cm | 63 - 69 cm | 69 - 75 cm | 75 - 82 cm | 82 - 89 cm |
| Waist | ||||
| Measure around where you normally wear your pants, keeping the tape measure a bit loose or putting one finger between your body and the tape measure. | ||||
| 6-8 yrs | 8-10 yrs | 10-12 yrs | 12-13 yrs | 13-15 yrs |
| 59 - 61 cm | 61 - 65 cm | 65 - 69 cm | 69 - 73 cm | 73 - 76 cm |
Puma Apparel
| Men's | ||||
|---|---|---|---|---|
| Chest | ||||
| Take measurements under armpits, around fullest part of chest and shoulder blades | ||||
| S | M | L | XL | 2XL |
| 92 cm | 100 cm | 108 cm | 116 cm | 124 cm |
| Waist | ||||
| Measure around where you normally wear your pants, keeping the tape measure a bit loose or putting one finger between your body and the tape measure. | ||||
| S | M | L | XL | 2XL |
| 82 cm | 88 cm | 96 cm | 104 cm | 114 cm |
| Ladies | ||||
|---|---|---|---|---|
| Bust | ||||
| With arms relaxed at your sides, measure the fullest part of your bust, keeping the tape parallel to the floor. | ||||
| XS | S | M | L | XL |
| 82 cm | 86 cm | 91 cm | 96 cm | 101 cm |
| Waist | ||||
| Measure around where you normally wear your pants, keeping the tape measure a bit loose or putting one finger between your body and the tape measure. | ||||
| XS | S | M | L | XL |
| 65 cm | 68 cm | 74 cm | 80 cm | 86 cm |
| Hip | ||||
| Stand with your heels together, and measure round the fullest part of your hips, keeping the tape parallel to the floor. | ||||
| XS | S | M | L | XL |
| 93 cm | 96 cm | 101 cm | 106 cm | 112 cm |
| Juniors | |||
|---|---|---|---|
| Chest | |||
| With arms relaxed at your sides, measure the fullest part of your chest, keeping the tape parallel to the floor. | |||
| 8 yrs | 10 yrs | 12 yrs | 14 yrs |
| 66 cm | 71 cm | 75 cm | 78 cm |
| Waist | |||
| Measure around where you normally wear your pants, keeping the tape measure a bit loose or putting one finger between your body and the tape measure. | |||
| 8 yrs | 10 yrs | 12 yrs | 14 yrs |
| 60 cm | 62 cm | 65 cm | 67 cm |
Reebok Apparel
| Men's | ||||
|---|---|---|---|---|
| Chest | ||||
| Take measurements under armpits, around fullest part of chest and shoulder blades | ||||
| S | M | L | XL | 2XL |
| 89 - 94 cm | 97 - 102 cm | 104 - 109 cm | 112 - 117 cm | 119 - 125 cm |
| Waist | ||||
| Measure around where you normally wear your pants, keeping the tape measure a bit loose or putting one finger between your body and the tape measure. | ||||
| S | M | L | XL | 2XL |
| 72 - 76 cm | 79 - 84 cm | 86 - 91 cm | 94 - 99 cm | 102 - 107 cm |
| Ladies | ||||
|---|---|---|---|---|
| Bust | ||||
| With arms relaxed at your sides, measure the fullest part of your bust, keeping the tape parallel to the floor. | ||||
| XS | S | M | L | XL |
| 74 - 79 cm | 81 - 86 cm | 89 - 94 cm | 97 - 102 cm | 104 - 109 cm |
| Waist | ||||
| Measure around where you normally wear your pants, keeping the tape measure a bit loose or putting one finger between your body and the tape measure. | ||||
| XS | S | M | L | XL |
| 56 - 60 cm | 64 - 68 cm | 72 - 76 cm | 80 - 84 cm | 90 - 94 cm |
| Hip | ||||
| Stand with your heels together, and measure round the fullest part of your hips, keeping the tape parallel to the floor. | ||||
| XS | S | M | L | XL |
| 84 - 88 cm | 92 - 96 cm | 100 - 104 cm | 108 - 112 cm | 118 - 122 cm |
| Juniors | ||||
|---|---|---|---|---|
| Chest | ||||
| With arms relaxed at your sides, measure the fullest part of your chest, keeping the tape parallel to the floor. | ||||
| XS | S | M | L | XL |
| 60 cm | 64 cm | 68 cm | 72 cm | 76 cm |
| Waist | ||||
| Measure around where you normally wear your pants, keeping the tape measure a bit loose or putting one finger between your body and the tape measure. | ||||
| XS | S | M | L | XL |
| 56 cm | 59 cm | 61 cm | 64 cm | 67 cm |
Rudy Apparel
| Men's | ||||||
|---|---|---|---|---|---|---|
| Chest | ||||||
| Take measurements under armpits, around fullest part of chest and shoulder blades | ||||||
| XS | S | M | L | XL | 2XL | 3XL |
| 86 - 89 cm | 91 - 94 cm | 97 -99 cm | 102 - 104 cm | 107 - 112 cm | 114 - 119 cm | 122 - 127 cm |
| Waist | ||||||
| Measure around where you normally wear your pants, keeping the tape measure a bit loose or putting one finger between your body and the tape measure. | ||||||
| XS | S | M | L | XL | 2XL | 3XL |
| 71 - 74 cm | 76 - 79 cm | 81 - 84 cm | 86 - 89 cm | 91 - 97 cm | 99 - 104 cm | 107 - 112 cm |
Sixs Apparel
| Men's | ||||
|---|---|---|---|---|
| Chest | ||||
| Take measurements under armpits, around fullest part of chest and shoulder blades | ||||
| XS | S | M | L - XL | XXL |
| 86 - 102 cm | 86 - 112 cm | 102 - 122 cm | 117 - 142 cm | 122 - 147 cm |
| Waist | ||||
| Measure around where you normally wear your pants, keeping the tape measure a bit loose or putting one finger between your body and the tape measure. | ||||
| XS | S | M | L - XL | XXL |
| 155 cm | 170 cm | 180 cm | 195 cm | 225 cm |
Under Armour Apparel
| Men's | ||||||
|---|---|---|---|---|---|---|
| Chest | ||||||
| Take measurements under armpits, around fullest part of chest and shoulder blades | ||||||
| S | M | L | XL | 2XL | 3XL | 4XL |
| 86 - 91 cm | 97 - 102 cm | 107 - 112 cm | 117 - 122 cm | 127 - 132 cm | 132 - 137 cm | 137 - 142 cm |
| Waist | ||||||
| Measure around where you normally wear your pants, keeping the tape measure a bit loose or putting one finger between your body and the tape measure. | ||||||
| S | M | L | XL | 2XL | 3XL | 4XL |
| 71 - 74 cm | 76 - 81 cm | 86 - 91 cm | 97 - 102 cm | 107 - 112 cm | 112 - 117 cm | 117 - 122 cm |
| Ladies | |||||
|---|---|---|---|---|---|
| Bust | |||||
| With arms relaxed at your sides, measure the fullest part of your bust, keeping the tape parallel to the floor. | |||||
| XS | S | M | L | XL | XXL |
| 79 - 84 cm | 85 - 90 cm | 91 - 97 cm | 98 - 103 cm | 104 - 109 cm | 112 - 117 cm |
| Waist | |||||
| Measure around where you normally wear your pants, keeping the tape measure a bit loose or putting one finger between your body and the tape measure. | |||||
| XS | S | M | L | XL | XXL |
| 58 - 64 cm | 65 - 70 cm | 71 - 76 cm | 77 - 83 cm | 84 - 89 cm | 91 - 97 cm |
| Juniors | |||
|---|---|---|---|
| Chest | |||
| With arms relaxed at your sides, measure the fullest part of your chest, keeping the tape parallel to the floor. | |||
| S | M | L | XL |
| 66 - 71 cm | 71 - 76 cm | 76 - 81 cm | 81 - 86 cm |
| Waist | |||
| Measure around where you normally wear your pants, keeping the tape measure a bit loose or putting one finger between your body and the tape measure. | |||
| S | M | L | XL |
| 58 - 61 cm | 64 - 66 cm | 66 - 69 cm | 71 - 74 cm |
Warrior Apparel
| Men's | ||||
|---|---|---|---|---|
| Chest | ||||
| Take measurements under armpits, around fullest part of chest and shoulder blades | ||||
| S | M | L | XL | 2XL |
| 89 - 94 cm | 97 - 102 cm | 104 - 109 cm | 112 - 117 cm | 119 - 124 cm |
| Juniors | ||||
|---|---|---|---|---|
| Chest | ||||
| With arms relaxed at your sides, measure the fullest part of your chest, keeping the tape parallel to the floor. | ||||
| 6 | 8 | 10 | 12 | |
| 66 - 68 cm | 71 - 73 cm | 76 - 78 cm | 81 - 83 cm | |
You can accurately determine your foot size using these simple instructions. All you need to get your proper foot measurement at home is:
- A piece of paper larger than your foot
- A pencil
- Tape
- A ruler or measuring tape.
Follow these steps for each foot. You might find it easier to have someone else do the tracing of the foot.
- Tape the paper down to the floor
- Sit with your foot firmly on the floor, and your leg tilted slightly forward so that your shin is slightly in front of your ankle.
- Trace the outline of your foot ensuring that the pencil is held snuggly against your foot as you draw around it at all times. Do not hold it at an angle.
- Measure the length of the tracing at the points shown in the diagram below.
- Write this number down.
- Repeat these steps for your other foot, and use the larger of the two.
- After you have your numbers written down, you'll want to subtract 0.2 inches or 5mm from the numbers. This is to accomodate for the slight space between your actual foot and the line made by the pencil.
These final numbers are your actual foot measurements. You can then (after selecting the shoe of your choice) use our size chart to select the correct size based on these measurements.
| Soccer Goal Keeper Glove Sizing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
To determine your size, take a measuring tape and measure around the width of your hand at your knuckles, not including your thumb. |
||||||||||
| Size | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| cm | 11.6 | 13.6 | 15.6 | 17.6 | 19.6 | 21.6 | 24.7 | 26.7 | 29.2 | 31.8 |
| inches | 4.6 | 5.4 | 6.1 | 6.9 | 7.75 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 |
Pronation Chart
High Arch
Under Pronator
An underpronator may suffer from increased shock travelling through the lower legs due to the force of impact being concentrated on a smaller area of the foot (the outside part). It's vital that the shoes selected have no added stability devices to reduce or control pronation.
Medium
Neutral
As a normal pronator, you can wear just about any shoe (lucky you). It's always best to choose a shoe with moderate arch support (or medium stability). Lightweight runners with normal arches may prefer neutral-cushioned shoes without any added support, or even a performance-training shoe that offers some support.
Flat foot
Severe Over Pronator
The overpronator can cause extreme stress or inflammation and may be at risk of injury if the correct shoes are not worn. You will need either stability shoes, or motion-control shoes, which have firmer support.
Bats
| Cricket Bat Sizing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bat Size | Height (ft) | Height (m) | ||||||||
| LH | 6'2" and over | 1.88m and over | ||||||||
| SH | 5'9" - 6'2'' | 1.75m - 1.88m | ||||||||
| Harrow | 5'6" - 5'9" | 1.67m-1.75m | ||||||||
| 6 | 5'2" - 5'6" | 1.57m-1.67m | ||||||||
| 5 | 4'11" - 5'2" | 1.50m-1.57m | ||||||||
| 4 | 4'9" - 4'11" | 1.44m-1.50m | ||||||||
| 3 | 4'6" - 4'9" | 1.37m-1.44m | ||||||||
| 2 | 4'3" - 4'6" | 1.29m-1.37m | ||||||||
| 1 | to 4'3" | 1.29m and shorter | ||||||||
Helmets
| Cricket Helmets Sizing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
A good fitting helmet should be comfortable to wear with very little movement, the peak should be inline with the eyebrows,
and the grill is to be fitted as per manufacturer's instructions. For continued safety periodicaly check the grill screws are tight.
To measure the head take a tape around the head, just above the eyebrows and ears. |
||||||||||
| To Fit | Head circumference | |||||||||
| Small boys | 51 - 52cm | |||||||||
| Boys | 53 - 54cm | |||||||||
| Youth | 54 - 56cm | |||||||||
| Small Men | 56 - 58cm | |||||||||
| Men | 58 - 60cm | |||||||||
| Large Men | 60 - 62cm | |||||||||
Guards
| Cricket Guard Sizing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Batting and keeping pads. The size of pads can vary slightly from brand to brand, but the following will give you an indication of the size you require. Measure the length between the top of your instep and the middle of your knee cap. | ||||||||||
| To Fit | Length | |||||||||
| XS Boys | 28 - 30cm | |||||||||
| Small boys | 30 - 32cm | |||||||||
| Boys | 32 - 35cm | |||||||||
| Youth | 36 - 38cm | |||||||||
| Men | 39 - 43cm | |||||||||
| Large Men | 44 - 48cm | |||||||||
Gloves
| Cricket Glove Sizing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Both Batting and Keeping gloves should be a good comfortable fit. Use chart below as a guide to the size required. Measure the hand from the tip of the longest finger to the wrist. And remember LH(left handed) or RH(right handed) for batting gloves. | ||||||||||
| To Fit | Length | |||||||||
| XS Boys | 160mm | |||||||||
| Small boys | 165mm | |||||||||
| Boys | 175mm | |||||||||
| Youth | 190mm | |||||||||
| Men | 210mm | |||||||||
| Large Men | 225mm | |||||||||
Tennis racquet grip size
| Tennis Racquet Grip Sizing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Place the end of a ruler at the bottom horizontal crease in the palm of your open racquet hand and measure the distance between this point to the tip of your ring finger.
In the table below you will find the corresponding grip sizes. |
||||||||||
| Grip size | Outline in mm | Outline in inches (USA) | ||||||||
| 0 | 100 - 102 mm | 4 | ||||||||
| 1 | 103 - 105 mm | 4 1/8 | ||||||||
| 2 | 106 - 108 mm | 4 2/8 = 4 1/4 | ||||||||
| 3 | 109 - 111 mm | 4 3/8 | ||||||||
| 4 | 112 - 114 mm | 4 4/8 = 4 1/2 | ||||||||
| 5 | 115 - 117 mm | 4 5/8 | ||||||||
Tennis racquet size
| Tennis Racquet Sizing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Age | Body length | Length of tennis racquet | ||||||||
| until 4 years | < 92 cm | 43 cm | ||||||||
| 4 - 5 years | 92 cm - 100 cm | 46 cm | ||||||||
| 5 - 6 years | 100 cm - 110 cm | 49 cm | ||||||||
| 6 - 7 years | 110 cm - 120 cm | 53 cm | ||||||||
| 7 - 9 years | 120 cm - 130 cm | 58 cm | ||||||||
| 9 - 12 years | 130 cm - 137 cm | 63 cm | ||||||||
| 12 - 13 years | 137 cm - 148 cm | 66 cm | ||||||||
| > 14 years | > 148 cm | 68 cm | ||||||||
Speedo - Mens Swimwear
| Waist | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
